| SOUTH CENTRAL LOUISIANA AREA CONSULTANT | |||||
|---|---|---|---|---|---|
| TOM LAMBERT serves 4 associations |
|||||
| Evangeline |
|||||
| HOME ADDRESS: | 103 CICERO CIRCLE, LAFAYETTE, LA. 70508 | ||||
| CHURCH: | Community Baptist Church | ||||
| CHURCH ADDRESS: | ?????????, Scott, LA. | ||||
| E-mail: | CLWMUDIR@aol.com | ||||
| Home Phone | 337-837-5961 | Church Phone: | 337-856-5402 | ||
| ASSOCIATIONAL REPRESENTATIVES | |||||
| Director of Missions: | Bert Langley | David Brown | Roddy Cornerly | ||
| Click on Associational Name for more Detail | |||||
| ASSOCIATIONS: | EVANGELINE | GULF COAST | EASTERN | Greater Baton Rouge | |
| Associational Directors: | Tom Lambert | Open | Kenneth Austin | ||
| HOME ADDRESS: | 103 Cicero Circle Lafayette, La. 70508 |
OPEN | 15909 La Hwy 417, Batchelor, La. 70715-3110 |
||
| PERSONAL E-MAIL: | CLWMUDIR@aol.com | OPEN | koolkn@startelco.net | ||
| HOME PHONE: | 337-837-5961 | OPEN | (225)492-2684 | ||
| CELL PHONE: | 337-344-1773 | OPEN | N/A | ||
| SPOUSE: | Christina | OPEN | Peep | ||
| CHURCH: | FBC Milton | OPEN | Bayou Plaquemine, Plaquemine |
||
