| SOUTHWEST LOUISIANA AREA CONSULTANT | ||||||
|---|---|---|---|---|---|---|
| DR. FRED HARTZELL -- serves 6 associations | ||||||
| Beauregard |
||||||
| HOME ADDRESS: | 645 Pleasant Hill Rd., DeRidder, La. 70634-5666 | |||||
| CONTACT INFO | HOME ph: 337.462.2122 | CELL Ph: 337-529-4942 | CH. Ph: 337-825-6700 | PAGER: 337-460-0347 | E-mail: hartzellf@bellsouth.net | |
| CHURCH: | Hilltop Baptist Church, DeRidder, Louisiana | CHURCH ADDRESS: | P.O. Box 295, 916 McElveen Cut Off, DeRidder, La. 70634 | |||
| Associational Bivo Representatives | ||||||
| Director of Missions: | Don Hunt | E.J. Bradshaw | J. P. Miles | James "Buddy" Hampton | ||
| Click on Associational Name for more Detail | ||||||
| ASSOCIATIONS: | Beauregard | Vernon | Carey | Acadia | Louisiana | Mt. Olive |
| Associational Directors: | T. J. Bordelon | Terry Ward | N/A | Gregg Gaspard | N/A | John Monk |
| HOME ADDRESS: | P.O. Box 27, Merryville, La. 70653 | 381 Belview, Leesville, La. 71446-8711 | 11460 US Hwy 190, Opelousas, La. 70570-9355 |
P.O. Box 921, Glenmora, La. 71433 |
||
| SPOUSE: | Barbara | Donna | Elizabeth A. | |||
| PERSONAL E-MAIL: | bordelons.1@netzero.com | |||||
| HOME PHONE: | 337-825-7889 | 337-238-4337 | (337) 543-6046 | 318-748-4218 | ||
| CELL PHONE: | 409-291-0342 | N/A | 337-945-2957 | N/A | ||
| CHURCH: | Green Oak Baptist Church | Antioch Baptist Church | Unity B C, Opelousas |
|||
| CHURCH ADDRESS: | 4976 Hwy. 389, Merryville, La. 70653 | 2241 Slagle Loop, Leesville, La. 71475 | PO Box 159, Lawtell, La. 70550-0159 |
|||
| CHURCH PHONE: | 337-825-8760 | 337-238-0160 | (337) 543-6046 | |||
