| EAST CENTRAL LOUISIANA AREA CONSULTANT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MAC BRUNSON serves 8 associations |
|||||||||
| DeSoto |
|||||||||
| HOME ADDRESS: | 308 Mosley Dr., Winnfield, La. 71483-2545 | ||||||||
| HOME PHONE: | 318.628.3373 | ||||||||
| CHURCH E-MAIL: | lauhbc@kricket.net | ||||||||
| CHURCH: | Laurel Heights BC | ||||||||
| CHURCH ADDRESS: | P.O.Box 467, Winnfield, La. 71483-2545 | ||||||||
| CHURCH PHONE: | 318.628.1401 | ||||||||
| ASSOCIATIONAL REPRESENTATIVES | |||||||||
| Director of Missions: | Lee Dickson | Clovis Sturdivant | |||||||
| Click on Associational Name for more Detail | |||||||||
| ASSOCIATIONS: | DeSoto | Red River | North Sabine | Sabine | Natchitoches | Jackson | Shady Grove | Winn | |
| Associational Directors: | Steve Lee Jensen | Melvin Brunson "Mac" |
|||||||
| HOME ADDRESS: | 4193 Hwy. 177, Pelican, La. 71063 |
308 Mosley Dr., Winnfield, La. 71483-2545 |
|||||||
| PERSONAL E-MAIL: | jensen@cp-tel.net | lauhbc@kricket.net | |||||||
| HOME PHONE: | 318-628-3373 | ||||||||
| SPOUSE: | Tammy | Karen | |||||||
| CHURCH: | Wallace B. C., Pelican |
Laurel Heights B C Winnfield |
|||||||
