| LOCATION: | NAME: | HM PHONE: | CELL PHONE: | E-MAIL: | Resume: |
|---|---|---|---|---|---|
| Northwest (Shreveport) | Marvin Williams | (318) 219-7674 | (318) 464-5170 | marvinwilliams@portenterprises.com | |
| Northwest (Shreveport) | Terry Hobock | 318-929-0268 | 318-218-6873 | tesally12@bellsouth.net | Resume |
| Northwest (Haughton) | Ricky McDonald | 318-949-6915 | 318-464-5907 | rm3845@aol.com | |
| Northeast (Monroe) | John Rex Bennett | 318-547-4145 | 318-547-4145 | jbennett@saturnofmonroe.com | Resume |
| Northeast (Monroe) | Kenneth Ronaghan | 318-345-2082 | Not Available | yankeepreacher@hotmail.com | |
| South Central (Baton Rouge) | Hugh Boswell | 225-923-0518 | Not Available | wb5huf@juno.com | |
| South Central (Baton Rouge) | Orvin Marcantel | 225-954-8589 | Not Available | omarcant@bellsouth.net | |
| South Central (Breaux Bridge) | Lonnie Budd | 337-332-3358 | Not Available | lwbivoc@yahoo.com | |
| South Central (Carencro | Carl Gay | 337-662-5679 | 337-288-6868 | notacajun@yahoo.com | |
| South Central (Gray / Houma) | Herman Callais | 985-857-9155 | 985-856-0159 | N/A | |
| South Central (Grosse Tete) | Gary Brown | 225-648-2407 | 225-413-3586 | gallenbrown@hotmail.com | |
| South Central (Lafayette) | Lee Ray Darbonne | 337-261-3129 | 337-344-6920 | dleeray@hotmail.com | |
| LOCATION: | NAME: | HM PHONE: | CELL PHONE: | E-MAIL: | Resume: |
| South Central (Lafayette) | Tom Lambert | 337-837-5961 | 337-356-3589 | CLWMUDIR@aol.com | |
| Southeast (Covington) | William "Bill" M. Jones | 985.485.1424 work | Not Available | Not Available | |
| Southeast (Mandeville) | Ed Jelks | 225-629-4774 | 225-975-1558 | edjelks@btr.quik.com | |
| Southeast (New Orleans) | Donald Whitchard DMin | 504-712-7976 | Not Available | scottishdon1@hotmail.com | |
| Southeast (New Orleans) | Richard E. Wilson DMin | 504-737-3515 | 504-828-4334 ext 24 | rpwilson@cfaith.com | |
| Southwest (Elton) | Vernon Martindale | 337.584.3939 | 337-580-0605 | N/A | |
| Southwest (Eunice) | Sonny Mitchell | 337.457.0423 | 337-658-1918 | sonnymitchell@charter.net | |
| Southwest (Eunice) | Rufus Richard | 337.550.7661 | N/A | N/A | |
| Southwest (Sulphur) | Michael Sanford | 337-625-4207 | 409-201-3401 | msan121347@aol.com | |
| West Central (Coushatta) | David Hanna | 318 932 3433 | 318-286-7520 | Dlhanna777@aol.com | Resume |
| West Central (Leesville) | Charles Lee Williams | 337-463-2255 | 337-348-1167 | cwilliams0426@yahoo.com | |
| West Central (Natchitoches) | David Matlock | 318-472-9614 | 318-663-0859 | dmat58@hotmail.com | |
| LOCATION: | NAME: | HM PHONE: | CELL PHONE: | E-MAIL: | Resume: |
| West Central (Florien) | Carl Evans [Sunday AM only] | 318-586-3444 | 318-542-6459 | cephans@yahoo.com | |
| West Central (Leesville) | William Earl Eaves | 337-238-4844 | N/A | N/A | |
| West Central (Many) | Bobby Simmons | 318-586-7177 | N/A | N/A | |
| West Central (Leesville) | Lloyd Atchison | 337-239-2888 | N/A | N/A | |
| West Central (Anacoco) | Gervis Martin | 337-286-5327 | N/A | N/A | |
| West Central (Leesville) | Henry Kunath | 337-537-1082 | N/A | N/A | |
| West Central (Simpson) | Harlis Meylian | 337-383-6900 | N/A | N/A | |
| West Central (??????) | Dr. Glen Cooley | 337-238-2941 | N/A | N/A | |
| West Central (??????) | Dwayne Davis | 318-793-4408 | N/A | CecilDdavis@cs.com | |
| West Central (Rosepine) | Bart Murphy | 337-462-0500 | N/A | N/A | |
| West Central (Sun AM Only) | Jacob Hilton | 318-586-7320 | 337-570-8368 | N/A | |
| West Central (Pitkin) | Larry White | 318-358-3546 | N/A | N/A | |
| West Central (??????) | Steve Miller | 318-793-4032 | N/A | N/A | |
| LOCATION: | NAME: | HM PHONE: | CELL PHONE: | E-MAIL: | Resume: |
| West Central (DeRidder) | Bill Hogan | 337-463-4349 | N/A | N/A | |
| West Central (??????) | Steve Netherland | 337-383-6911 | N/A | N/A | |
| West Central (??????) | Chris Welch | 337-208-6564 | 208-6554 | N/A | |
| Northshore (Ponchatoula) | Kevin Desselle | 985-386-0567 | 985-507-5472 | kdesselle@nocca.com | |
| South Central (Prairieville) | Chuck Mitchell | 225-744-3245 | 225-202-5689 | CE14MITCH@cox.net | |
| Central (Alexandria) | Tom Carpenter | N/A | 318-623-0635 | tom.carpenter@lbc.org | |
| Central (Alexandria) | Alan Myers | 318-767-1265 | N/A | N/A | |
| Central (Alexandria) | Micah Wayne Schrock | 318-448-2209 | 318-308-1182 | mwschrock@bellsouth.net | Resume |
| Central (Alexandria) | Jeff White | 318-476-9766 | N/A | N/A | |
| Central (Boyce) | Calvin Cantrell | 318-793-4826 | N/A | N/A | |
| Central (Boyce) | Robert "Bob" Galloway | 318.448.3904 | 318.473.8803 | bobg@suddenlink.net | |
| Central (Boyce) | Ed Chaney | 318-793-4445 | 318-451-1808 | edvivchaney@att.net | |
| LOCATION: | NAME: | HM PHONE: | CELL PHONE: | E-MAIL: | |
| Central (Dry Prong) | Charles Rogers | 318-640-3286 | 318-452-0585 | nihaoma8@bellsouth.net | |
| Central La. (Effie / Marksville) | Ron Fuqua | 318-253-4682 | 318-481-1010 | fuquarj@bp.com | N/A |
| Central La. (Otis) | Cecil D. Davis | 318-793-4408 | N/A | CecilDdavis@cs.com | Resume |
| Central (Oakdale) | James Monk | 318-335-1278 | N/A | N/A | |
| Central (Pineville) | Del "Dee" Cates | 318-448-1228 | 318-792-2180 | delcates@bellsouth.net | Resume |
| Central (Pineville) | Frank Jackson | 318-640-8835 | 318-542-3944 | jacksonmin@bellsouth.net | |
| Central (Pineville) | Wayne Jenkins | 800-622-6549 | 318-446-3242 | wayne.jenkins@lbc.org | |
| Central (Pineville) | Dr. Stan Lott | 318-5617830 | N/A | N/A | |
| Central (Robeline) | Don Slack | 318-472-3222 | N/A | N/A | |
| Central La. | Bobby Bonds | 318-335-2874 | N/A | N/A | |
| Central La. | Edgar D. Rutledge | 318-767-1528 | N/A | N/A | |
| Central La. | Mike Cooper | 318-487-6502 | 318-623-8380 | N/A | |
| LOCATION: | NAME: | HM PHONE: | CELL PHONE: | E-MAIL: | |
| Central La. | Tom Fewell | 318-7443-1729 | 318-289-0074 | N/A | |
| Tennessee, Memphis | Vernon McCarty | 901-358-7133 | 901-581-1252 | Vernacu@aol.com | |
| To be placed on this list click here wgm@bivocational.org and send information via E-mail | |||||
| OR click here: and submit form | |||||
| RETURN TO MAIN MENU | |||||
![]() |
|||||