|
ADRIAN ROGERS PASTOR TRAINING INSTITUTE "WHAT EVERY PASTOR OUGHT TO KNOW" 8 hour Conference led by Dr. Adrian Rogers "from the Grave"
|
|---|
|
| JANUARY 28 & 29, 2008 "WHAT EVERY PASTOR OUGHT TO KNOW" LED by: Dr. ADRIAN ROGERS |
|---|
|
| Louisiana State Wide Conference |
|---|
| January 28 and 29, 2008 |
| REGISTRATION DEADLINE: December 31, 2007 |
| CLICK HERE to REGISTER ONLINE: then find January 28-29 Register Online |
| Tall Timbers Baptist Conference Center |
| Conference Space Limited to the FIRST 200 Registrants NOTICE REGISTRATION DEADLINE |
| HIGHEST TOTAL COST - per person (Conference Fee / Room / Meals) | |||
|---|---|---|---|
| single occupancy - 125 or less in Sunday School | $123.00 per person [Smaller Church Minister] | ||
| single occupancy - 126 or more in Sunday School | $148.00 per person [Larger Church Minister] | ||
| See Detailed Costs Options below for lowering the Cost | |||
| CLICK Here: for Conference SCHEDULE |
CLICK Here: for Detailed Costs Options available | ||
| GOTO Future Proposed Schedules | |||
| HIGHEST TOTAL COST - per person (Conference Fee / Room / Meals) | |||
|---|---|---|---|
| single occupancy - 125 or less in Sunday School | $123.00 per person [Smaller Church Minister] | ||
| single occupancy - 126 or more in Sunday School | $148.00 per person [Larger Church Minister] | ||
| CONFERENCE FEES | |||
| 125 or less in Sunday School | $43.00 per person [Smaller Church Minister] | ||
| 126 or more in Sunday School | $68.00 per person [Larger Church Minister] | ||
| ROOM RATES (TALL TIMBERS) (only 48 rooms) | |||
|---|---|---|---|
| Lee Lodge Room 1 night Single Occupancy: | $54.00 per person | ||
| Lee Lodge Room 1 night Double Occupancy: | $29.50 per person ($59.00 per room) | ||
| Lee Lodge Room 1 night Triple Occupancy: | $25.50 per person ($76.50 per room) | ||
| CABINS (TALL TIMBERS) (only 3 cabins) | |||
| 20 "BOTTOM" bunks per cabin, linens included | $20.50 per person | ||
| 20 "TOP" bunks per cabin, linens included | $20.50 per person | ||
| Motels available in town; but, registrant must make own reservations | |||
| MEALS (TALL TIMBERS) | |||
| 4 Meals | $26.00 total per person | ||
| Monday Lunch - $6.50 Monday Dinner - $6.50 | Tuesday Breakfast - $6.50 Tuesday Lunch - $6.50 |
||
| COMMUTERS | |||
| On Site Insurance Fee: | $3.00 per person, per day ($6.00 total) | ||
| Conference Fee: 125 or less in Sunday School | $43.00 per person | ||
| Conference Fee: 126 or more in Sunday School | $68.00 per person | ||
| Meals: | (4 meals $26.00 per person) | ||
| GO BACK TO TOP | Printer Friendly Version of COST | GO BACK TO Registation |
| GOTO Future Proposed Schedules | CLICK Here: for Conference Schedule | |
| SCHEDULE January 28-29, 2008 Tall Timbers Baptist Conference Center |
|||
|---|---|---|---|
| 45 min. - 11:00 AM | CHECK IN | 60 min. - 07:00 AM | Breakfast - Cafeteria |
| 60 min. - 11:45 AM | LUNCH - Cafeteria | Disc 08 = 42 min. - 08:00 AM Disc 09 = 44 min. - 08:42 AM | Church's Organizational Principles Pastor's Spiritual Authority |
| 15 min. - 12:45 AM | OPENING ASSEMBLY | 15 min. - 09:26 AM | BREAK |
| Disc 01 = 33 min. - 01:00 PM Disc 02 = 29 min. - 01:33 PM Disc 02 = 23 min. - 02:02 PM | Pastor's Job Description Pastor's Personal Integrity Pastor's Spiritual Priority | Disc 09 = 37 min. - 09:41 AM Disc 10 = 42 min. - 10:18 AM | Pastor's Personal Leadership Practical Ideas |
| 15 min. - 02:25 PM | BREAK | 11:00 AM 11:15 AM | Evaluation / Comments ADJOURN - Sandwiches to go |
| Disc 02 = 47 min. - 02:40 PM Disc 03 = 07 min. - 03:27 PM Disc 03 = 31 min. - 03:34 PM | Pastor's Marital Fidelity Pastor's Parental Responsibility Pastor's Sexual Purity | Printer Friendly Version of Schedule | |
| 15 min. - 04:05 PM | BREAK | GO BACK TO TOP | |
| Disc 04 = 31 min. - 04:20 PM Disc 05 = 58 min. - 04:51 PM Disc 05 = 13 min. - 05:49 PM | Sermon's Exposition Sermon's Preparation Sample Sermon's Explanation | GO BACK TO Registation | |
| 58 min. - 06:02 PM | DINNER - Cafeteria | GOTO Detailed Cost Options Available | |
| Disc 05 = 33 min. - 07:00 PM Disc 06 = 34 min. - 07:33 PM Disc 07 = 40 min. - 08:07 PM Disc 07 = 31 min. - 08:47 PM | Sample Sermon Sermon's Illustration Sermon's Presentation Sermon Invitation | GOTO Future Proposed Schedules | |
| 09:18 PM | Adjourn | Return to MAIN BIVO MENU | |
| CLICK HERE FOR MORE DETAILS ON THE OFFICIAL ADRIAN ROGERS PASTORS TRAINING INSTITUTE WEB SITE |
|||
|
|
||
| GO BACK TO TOP | GO BACK TO Master Future Proposed Schedules | |
| GO BACK TO Registation | GOTO 7 Hour Proposed Schedule | |
| GOTO Detailed Cost Options Available | GOTO 4 Hour Proposed Schedule | |
| Return to MAIN BIVO MENU |
|
||
| GO BACK TO TOP | GO BACK TO Master Future Proposed Schedules | |
| GO BACK TO Registation | GOTO Future Proposed 12 Hour Schedule | |
| GOTO Detailed Cost Options Available | GOTO Future Proposed 4 Hour Schedule | |
| GO BACK TO Future Proposed Schedules | ||
| GOTO MAIN BIVO MENU |
|
||
| GO BACK TO TOP | GO BACK TO Master Future Proposed Schedules | |
| GO BACK TO Registation | GO BACK TO Proposed 12 Hour Schedule | |
| GO BACK TO Detail Pricing | GO BACK TO Proposed 7 Hour Schedule | |
| GO Back TO Conference Schedule | ||
| GOTO MAIN BIVO MENU |